
Non-Toxic hose is made of special Non-Toxic PVC compound which is safely recommended for conveying food product, beverages, arreated drinks, powdered cereals and their by-products etc.
| Size | Diameter | Bending Radius (mm) | Pressure Working (Kg/Cm²) | (at 30°C) Bursting (Kg/Cm²) | Standard Lengths (Meter) | ||
| ID(mm) | Inch | ID. (mm) | OD. (mm) | ||||
| 40 | 1.50" | 38.0 + 0.5 | 43.3 + 1.0 | 95 | 5 | 16 | 30/50 |
| 50 | 2.00" | 50.8 + 0.5 | 57.8 + 1.5 | 122 | 4 | 16 | 30/50 |
| 65 | 2.50" | 63.5 + 1.0 | 72.0 + 1.5 | 160 | 4 | 16 | 30/50 |
| 75 | 3.00" | 76.2 + 1.0 | 85.0 + 1.5 | 272 | 3.5 | 15 | 30/50 |
| 100 | 4.00" | 101.2 + 1.0 | 112.2 + 2.0 | 290 | 3.5 | 11 | 15/18/30 |
Recommended maximum working temperature : 60/700 C.