
Oil resistance Apex Euroflex Oil Hoses are specially flexible. These hoses are ideal for transportation of mineral oils, light oils, transformer, transformer oils, kerosene, liquid petroleum etc.
| Size | Diameter | Bending Radius(mm) | Pressure Working (Kg/Cm²) | (at 30°C) Bursting (Kg/Cm²) | Standard Lengths (Meter) | ||
| ID. (mm) | Inch | ID. (mm) | OD. (mm) | ||||
| (mm) | |||||||
| 20 | 0.75" | 20.1 + 0.5 | 27.5 + 1.0 | 30 | 9 | 20 | 30/50 |
| 25 | 1.00" | 25.4 + 0.5 | 32.4 + 1.0 | 48 | 8 | 25 | 30/50 |
| 32 | 1.25" | 33.8 + 0.5 | 34.9 + 1.0 | 68 | 7 | 21 | 30/50 |
| 40 | 1.50" | 38.0 + 0.5 | 45.8 + 1.5 | 70 | 5.5 | 18 | 30/50 |
| 50 | 2.00" | 50.8 + 0.5 | 60.2 + 1.5 | 100 | 4.5 | 18 | 30/50 |
| 65 | 2.50" | 63.5 + 1.0 | 76.0 + 1.5 | 120 | 4.5 | 18 | 30/50 |
| 75 | 3.00" | 76.2 + 1.0 | 87.8 + 1.5 | 155 | 4.5 | 18 | 30/50 |
| 100 | 4.00" | 101.2 + 1.0 | 116.9 + 2.0 | 213 | 4 | 14 | 15/18/30 |
| 125 | 5.00" | 127.0 + 1.5 | 143.5 + 2.0 | 245 | 3 | 12 | 15/18/30 |
| 150 | 6.00" | 152.4 + 1.5 | 175.0 + 2.0 | 402 | 3 | 10 | 15/18 |
| 200 | 8.00" | 203.2 | 228 | 823 | 2 | 8 | 4.5/6 |
Recommended maximum working temperature : 60/70 C.